Position General Info. Uploads (MB) Favorite Boards
===============================================================================
OCT SEP Trader/Group ToUL +/- CB Board ULed
===============================================================================
1 ( 1) SNUSKBUSKE/DUAL CREW 3372 1657 6 EAST BBS 1494
2 (NEW) SUDDEN/NOXIOUS 2494 NEW 4 FASTLINE 958
3 (NEW) ZANY/NOXIOUS 2351 NEW 5 EQUIPOISE 1126
4 (NEW) *********************** 1976 NEW 7 *************** ****
5 ( 2) OZONE 1469 328 7 ACES HIGH 446
6 (NEW) MAGIIK 1316 NEW 5 GURUS DREAM 397
7 ( 5) STRAYDOG 1029 NEW 5 PURPLE PLEXUS 343
8 ( 7) FLEX/AURORA 911 352 6 PURPLE PLEXUS 291
9 ( 28) PORTWER/REBELS 880 673 6 INTERCHANGE 230
10 ( 4) WINGER/CRYSTAL 840 85 7 GURUS DREAM 274
11 ( 12) RATMAN 763 412 3 THE LAST INN 300
12 ( 6) BILL & TED/QUARTEX 744 98 7 GURUS DREAM 155
13 ( 15) PITCHER/LEGEND 670 351 6 EQUIPOISE 251
14 ( 9) JBM/FAIRLIGHT 664 112 6 EAST BBS 221
15 ( 26) HOF/FAIRLIGHT 659 435 8 FAR OUT 160
16 ( 27) STRIDER/FAIRLIGHT 635 423 4 THE DUNGEON 346
17 (NEW) TROOPER/TRIAD 635 NEW 5 THE LAST INN 211
18 ( 10) ARMANDO/ALPHA FLIGHT 610 185 6 FAR OUT 272
19 ( 18) KRONOS/TRIAD 596 306 2 HYSTERIA 360
20 ( 8) FROSTY/CRYSTAL 594 38 1 ANOTHER WORLD 594
21 (NEW) WICO/REBELS 558 NEW 3 WEST BBS 407
22 ( 13) MASCOT/FUSION 536 202 5 STREETS OF FIRE 183
23 ( 20) TEOFIL/ALPHA FLIGHT 534 256 8 ICE PALACE 110
24 ( 16) XOR 493 175 5 PURPLE PLEXUS 150
25 (NEW) VIRUS/LEGEND 455 NEW 3 ICE PALACE 397
26 ( 30) BLACKER 448 263 6 THE LAST INN 101
27 ( 21) T.C.M./RAGE 415 162 4 INTERCHANGE 161
28 (NEW) ZAXXAN/REBELS 411 NEW 5 VIOLENT PLAYGR. 223
29 ( 25) MAGIC 392 167 6 EAGLES NEST 123
30 ( 19) MR.THOMPSON! 391 102 4 GURUS DREAM 296
31 ( 11) TWISTER/DIAMONDS & RUST 382 0 4 EAST BBS 120
32 ( 23) ARAGORN/TRIAD 379 136 4 ACES HIGH 247
33 (NEW) FLOGGER/VOICE 378 NEW 6 SLIME WORLD 115
34 (NEW) ZCANDALER/AURORA 374 NEW 3 WEST BBS 190
35 ( 17) DRAGON/REBELS 361 69 3 IMAGINE 180
36 (NEW) WILD THING/NATION 350 NEW 4 FASTLINE 120
37 (NEW) BLOODBROTHER 348 NEW 6 PURPLE PLEXUS 87
38 (NEW) FLASHLIGHT/LEGEND 338 NEW 4 FASTLINE 216
39 (NEW) V-CUT/EQUINOX 336 NEW 5 VIOLENT PLAYGR. 88
40 ( 29) DAMAGE/FAIRLIGHT 329 130 5 PURPLE PLEXUS 83
41 (NEW) NORAD/ANARCHY 313 NEW 7 PURPLE PLEXUS 92
42 ( 22) REVEREND D/NOXIOUS 303 50 4 IMAGINE 107
43 (NEW) DIABLO 298 NEW 1 EAGLES NEST 298
44 (NEW) TRITOON/NOXIOUS 292 NEW 5 EQUIPOISE 100
45 (NEW) ACKURAT 290 NEW 3 SLIME WORLD 195
46 (NEW) SLACKER/ADDONIC 286 NEW 4 SLIME WORLD 185
47 (NEW) MR.BEAN/TRIAD 282 NEW 4 THE LAST INN 90
48 (NEW) NIGHT OWL/SCOOPEX 277 NEW 4 FASTLINE 132
49 (NEW) MR MAGOO/SHINING 8 270 NEW 3 INTERCHANGE 143
40 (NEW) PROSPEX 268 NEW 3 IMAGINE 205
51 (NEW) ZIPEX/AURORA 266 NEW 2 TOTAL ECLIPSE 232
52 (NEW) BLACK SHADOW/FAIRLIGHT 250 NEW 2 PURPLE PLEXUS 214
53 (NEW) MAXY 250 NEW 3 IMAGINE 160
54 (NEW) HOSON 249 NEW 4 EAST BBS 102
55 (NEW) THE MASTER/ANTHROX 244 NEW 4 TOTAL ECLIPSE 120
56 (NEW) PAC 242 NEW 5 ACES HIGH 63
57 (NEW) FLASHMAN/ADDONIC 236 NEW 2 HYSTERIA 236
58 (NEW) SENSEI 227 NEW 3 WEST BBS 162
59 (NEW) BENDEL 223 NEW 4 THE DUNGEON 102
60 ( 14) KARON/PHENOMENA 207 -119 3 EAST BBS 128
61 (NEW) NICK!/THE EDGE 196 NEW 3 VIOLENT PLAYGR. 126
62 (NEW) ROLLE 195 NEW 4 IMAGINE 87
63 (NEW) PILGRIM/ALPHA FLIGHT 191 NEW 3 EAST BBS 87
64 (NEW) MIGHTYMUZ/2000 A.D. 189 NEW 2 ICE PALACE 106
65 (NEW) MIGHTY DAVE/TRIAD 179 NEW 3 THE DUNGEON 66
66 (NEW) LOGIC/REBELS 175 NEW 2 INTERCHANGE 145
67 (NEW) SLASH 171 NEW 2 GURUS DREAM 102
68 (NEW) BRYCE! 169 NEW 1 WEST BBS 169
69 (NEW) PRIPPS/X-TRADE 168 NEW 2 HYSTERIA 120
70 (NEW) SANDMAN/TRIAD 167 NEW 4 EQUIPOISE 65
71 (NEW) LEATHERMAN 165 NEW 1 ANOTHER WORLD 165
72 (NEW) REBEL/FAIRLIGHT 164 NEW 2 WEST BBS 116
73 (NEW) DARK DIPLOMAT 163 NEW 1 EQUIPOISE 163
74 (NEW) ANTISOCIAL!/HARDCORE D. 160 NEW 3 ACES HIGH 100
75 (NEW) BON 153 NEW 3 EAST BBS 82
76 (NEW) DRUZIL 153 NEW 1 GURUS DREAM 153
77 (NEW) MISERY 153 NEW 3 STREETS OF FIRE 78
78 (NEW) SCOUT 159 NEW 3 EAST BBS 96
79 (NEW) THE JOKER/THE SILENTS 153 NEW 2 TOTAL ECLIPSE 89
80 (NEW) NIGHTCRAWLER 152 NEW 1 STREETS OF FIRE 152
81 (NEW) XEEN/THE EDGE 150 NEW 1 VIOLENT PLAYGR. 150
82 (NEW) ASCII/VOICE 149 NEW 2 FAR OUT 107
83 (NEW) CEVIN KEY/ANTHROX 146 NEW 2 GURUS DREAM 119
84 (NEW) STOOKIE/DUAL CREW 146 NEW 3 GURUS DREAM 71
85 ( 24) PUNISHER/ALPHA FLIGHT 144 - 94 3 GURUS DREAM 60
86 (NEW) NATAS 141 NEW 1 INTERCHANGE 141
87 (NEW) ZELNIK/NEMESIS 141 NEW 3 EAGLES NEST 76
88 (NEW) DIMITRIV 140 NEW 3 THE LAST INN 63
89 (NEW) ULTRATECH/FAIRLIGHT 139 NEW 3 FAR OUT 60
90 (NEW) TRUXTON 138 NEW 2 INTERCHANGE 108
91 (NEW) IOROS/FUSION 134 NEW 1 FLASHBACK 134
92 (NEW) HURRICANE/LEGEND 133 NEW 2 INTERCHANGE 103
93 (NEW) XSTAZ/LEGEND 130 NEW 2 FASTLINE 69
94 (NEW) BATMAN/AGILE 128 NEW 1 EAST BBS 128
95 (NEW) RAJ-BAN 128 NEW 3 FAR OUT 55
96 (NEW) ELRIC 127 NEW 1 STREETS OF FIRE 127
97 (NEW) ZOOL/EQUINOX 127 NEW 3 ACES HIGH 64
98 (NEW) ZODIAK/RED BOX 126 NEW 3 FAR OUT 65
99 (NEW) TASSELHOFF/GOONIES 122 NEW 3 EAGLES NEST 68
100 (NEW) CYDRIC 121 NEW 2 GURUS DREAM 72
101 (NEW) QTX/QUARTEX 118 NEW 1 STREETS OF FIRE 118
102 (NEW) RASTA MAN 114 NEW 2 EAST BBS 66
103 (NEW) PSYCHOPATH 112 NEW 1 EAGLES NEST 112
104 (NEW) GELYHEAD 106 NEW 2 EAGLES NEST 71
105 (NEW) FLABBERGAST 105 NEW 2 TOTAL ECLIPSE 60
106 (NEW) NEBRASKA 103 NEW 2 SLIME WORLD 78
107 (NEW) BEEJAY 100 NEW 2 EQUIPOISE 73
108 (NEW) SKALMAN 97 NEW 3 GURUS DREAM 37
109 (NEW) DAMIEN/AURORA 96 NEW 2 THE DUNGEON 57
110 (NEW) MR.TERRY 94 NEW 1 EAST BBS 94
111 (NEW) SEAHAWK 93 NEW 1 EAST BBS 93
112 (NEW) NEVADA/DAZZLE 91 NEW 2 TOTAL ECLIPSE 65
113 (NEW) BIG DADDY/ADDONIC 90 NEW 2 HYSTERIA 60
114 (NEW) EROTICA 89 NEW 2 EAGLES NEST 54
115 (NEW) CHAOS 88 NEW 1 EAGLES NEST 88
116 (NEW) DAWN/THE SILENTS 88 NEW 2 TRANCENTRAL 55
117 (NEW) EXTACY/AURORA 88 NEW 2 TOTAL ECLIPSE 61
118 (NEW) RILLE/ANAL INTRUDERS 85 NEW 2 FASTLINE 48
119 (NEW) PACIFIC 83 NEW 2 EAGLES NEST 48
120 (NEW) THE DOZ/SHINING 83 NEW 2 INTERCHANGE 42
121 (NEW) THE CHIEF 81 NEW 2 FAR OUT 48
122 (NEW) UNCLE ZEB 81 NEW 2 ACES HIGH 54
123 (NEW) SOREHEAD/TRSI 80 NEW 1 FASTLINE 80
124 (NEW) BEELZEBUB/TRIAD 79 NEW 1 THE LAST INN 79
125 (NEW) BIZ 79 NEW 2 EAGLES NEST 45
126 (NEW) ANTRAX 78 NEW 1 ANOTHER WORLD 78
127 (NEW) CAD/CRYSTAL 78 NEW 1 ANOTHER WORLD 78
128 (NEW) WIZMAR/AMAZE 77 NEW 1 PURPLE PLEXUS 77
129 (NEW) METAL/HARDCORE DESIGN 76 NEW 2 INTERCHANGE 48
130 (NEW) XRAT 75 NEW 2 GURUS DREAM 41
131 (NEW) DR.DATA 74 NEW 1 EAGLES NEST 74
132 (NEW) FOXMAN 74 NEW 2 IMAGINE 45
133 (NEW) MIKE/SHINING 74 NEW 2 INTERCHANGE 49
134 (NEW) ELVIN/REBELS 69 NEW 1 EQUIPOISE 69
135 (NEW) SIXX!/DMOB 72 NEW 2 TOTAL ECLIPSE 39
136 (NEW) THE CLERIC 72 NEW 2 SLIME WORLD 37
137 (NEW) BOOZO/SUBMISSION 68 NEW 2 TOTAL ECLIPSE 35
138 (NEW) QZYZ 66 NEW 1 INTERCHANGE 66
139 (NEW) SKIZO 66 NEW 2 IMAGINE 39
140 (NEW) KREATOR & THERION 67 NEW 1 STREETS OF FIRE 67
141 (NEW) TELEFONJACK 67 NEW 1 WEST BBS 67
142 (NEW) HARD CORE/DREAM TEAM 63 NEW 1 EAST BBS 63
143 (NEW) BLUE SPECTRE 62 NEW 2 EAST BBS 36
144 (NEW) SKYKILLER 61 NEW 1 PURPLE PLEXUS 61
145 (NEW) WESTWOOD/AURORA 61 NEW 2 FLASHBACK 31
146 (NEW) GORGON 60 NEW 1 GURUS DREAM 60
147 (NEW) TYGER 59 NEW 1 EAGLES NEST 59
148 (NEW) LES MANLEY 57 NEW 1 EQUIPOISE 57
149 (NEW) STRANGER 57 NEW 1 EAST BBS 57
140 (NEW) CONQUEROR/CLASSIC 56 NEW 1 WEST BBS 56
151 (NEW) POLAR BEAR & ZODIAK 56 NEW 1 GURUS DREAM 56
152 (NEW) SKYLINE/QUARTEX 56 NEW 1 WEST BBS 56
153 (NEW) RAPER 55 NEW 1 IMAGINE 55
154 (NEW) KAP 54 NEW 1 WEST BBS 54
155 (NEW) MR.A 53 NEW 1 IMAGINE 53
156 (NEW) NEC & JVC 53 NEW 1 GURUS DREAM 53
157 (NEW) JACK 51 NEW 1 PURPLE PLEXUS 51
158 (NEW) RAINBIRD/X-TRADE 51 NEW 1 ICE PALACE 51
159 (NEW) BLADESTORM & WARLORD 52 NEW 1 FASTLINE 52
160 (NEW) EEZIE/AMAZE 50 NEW 1 HYSTERIA 50
161 (NEW) MAVERICKII 49 NEW 1 WEST BBS 49
162 (NEW) QUANTUM 49 NEW 1 PURPLE PLEXUS 49
163 (NEW) RAINMAN 49 NEW 1 PURPLE PLEXUS 49
164 (NEW) THUNDERHAWK 49 NEW 1 GURUS DREAM 49
165 (NEW) S.M.M 48 NEW 1 EAST BBS 48
166 (NEW) WEREWOLF 48 NEW 1 S.W.I.T 48
167 (NEW) CLUSTER 47 NEW 1 INTERCHANGE 47
168 (NEW) DOC 47 NEW 1 EAGLES NEST 47
169 (NEW) FLETCH/I.N.C. 47 NEW 1 EAST BBS 47
170 (NEW) HIGHLANDER 47 NEW 1 HYSTERIA 47
171 (NEW) SILICON SUN 47 NEW 1 PURPLE PLEXUS 47
172 (NEW) FACE THE FACTS/VISION 46 NEW 1 FAR OUT 46
173 (NEW) CHAINSAW 45 NEW 1 INTERCHANGE 45
174 (NEW) DOPE 45 NEW 1 FLASHBACK 45
175 (NEW) DREAM WARRIOR/PHENOMENA 45 NEW 1 EAGLES NEST 45
176 (NEW) NEUTRON/N & N 45 NEW 1 ACES HIGH 45
177 (NEW) CONNOR 43 NEW 1 SLIME WORLD 43
178 (NEW) GIZMO 43 NEW 1 GURUS DREAM 43
179 (NEW) SCUM BAG 43 NEW 1 GURUS DREAM 43
180 (NEW) BEGINNER 42 NEW 1 HYSTERIA 42
181 (NEW) DEVIL/ADDONIC 42 NEW 1 HYSTERIA 42
182 (NEW) FORD FAIRLANE/TRSI 42 NEW 1 EAST BBS 42
183 (NEW) FREUD 42 NEW 1 SLIME WORLD 42
184 (NEW) REMO 42 NEW 1 IMAGINE 42
185 (NEW) TOSHI 42 NEW 1 EAST BBS 42
186 (NEW) ALLIGATOR 41 NEW 1 FAR OUT 41
187 (NEW) JIAN/MYSTERY 41 NEW 1 WEST BBS 41
188 (NEW) RAISTLIN/HORIZON 41 NEW 1 TOTAL ECLIPSE 41
189 (NEW) WARLORD 41 NEW 1 WEST BBS 41
190 (NEW) B.YLLE 40 NEW 1 PURPLE PLEXUS 40
191 (NEW) DOG GURKA 40 NEW 1 EAST BBS 40
192 (NEW) GASTON 40 NEW 1 TRANCENTRAL 40
193 (NEW) LION/NEW WAVE 40 NEW 1 GURUS DREAM 40
194 (NEW) GOOFY 38 NEW 1 WEST BBS 38
195 (NEW) KISSBLASAN & BAREFA 38 NEW 1 HYSTERIA 38
196 (NEW) SWEDA HEAD 38 NEW 1 THE LAST INN 38
197 (NEW) WARSAW 39 NEW 1 GURUS DREAM 39
198 (NEW) YOGHURT 37 NEW 1 GURUS DREAM 37
199 (NEW) EXPECTED 35 NEW 1 EAST BBS 35
200 (NEW) KEZOO! 35 NEW 1 PURPLE PLEXUS 35
201 (NEW) KID 35 NEW 1 IMAGINE 35
202 (NEW) MEIKAL 35 NEW 1 EAGLES NEST 35
203 (NEW) MR.SKELETOR 35 NEW 1 IMAGINE 35
204 (NEW) TCM & JOKER 35 NEW 1 FLASHBACK 35
205 (NEW) GUARDIAN 36 NEW 1 TOTAL ECLIPSE 36
206 (NEW) CARDINAL/CRYSTAL 34 NEW 1 ICE PALACE 34
207 (NEW) ED GEIN/TRIAD 34 NEW 1 FAR OUT 34
208 (NEW) FIX/2000 A.D. 34 NEW 1 THE DUNGEON 34
209 (NEW) IZNOGUD 33 NEW 1 INTERCHANGE 33
210 (NEW) MAGNUM 33 NEW 2 TOTAL ECLIPSE 33
211 (NEW) METAL FORCE 33 NEW 1 S.W.I.T 33
212 (NEW) POISION ANGEL/TRIAD 33 NEW 1 FAR OUT 33
213 (NEW) ANGELDUST 32 NEW 1 PURPLE PLEXUS 32
214 (NEW) BUTCH/SCOOPEX 32 NEW 1 FLASHBACK 32
215 (NEW) DOC SAVAGE 32 NEW 1 IMAGINE 32
216 (NEW) RADISH/THE SILENTS 32 NEW 1 VIOLENT PLAYGR. 32
217 (NEW) SMEN 32 NEW 1 FAR OUT 32
218 (NEW) COKE 31 NEW 1 EAGLES NEST 31
219 (NEW) DANDY/D.I.D 31 NEW 1 FAR OUT 31
220 (NEW) MR.FLY/ICS 30 NEW 1 EAST BBS 30
221 (NEW) REX & BLADE 30 NEW 1 ICE PALACE 30
222 (NEW) SQUIRE 30 NEW 1 WEST BBS 30
223 (NEW) TRACE 30 NEW 1 INTERCHANGE 30
224 (NEW) ZENDOR/EQUINOX 30 NEW 1 SLIME WORLD 30
225 (NEW) AVALANCE 29 NEW 1 EQUIPOISE 29
226 (NEW) JOKER OF DUAL CREW 29 NEW 1 GURUS DREAM 29
227 (NEW) RAPID ANGEL 29 NEW 1 FASTLINE 29
228 (NEW) LARIC/REBELS 28 NEW 1 THE DUNGEON 28
229 (NEW) POWER OF PAIN 28 NEW 1 HYSTERIA 28
230 (NEW) SY-KLONE/MAJIC12 28 NEW 1 IMAGINE 28
231 (NEW) THE SWEDE 28 NEW 1 ANOTHER WORLD 28
232 (NEW) TOYOTARIDER 28 NEW 1 WEST BBS 28
233 (NEW) ZENATON 28 NEW 1 TRANCENTRAL 28
234 (NEW) AMIGO 27 NEW 1 FAR OUT 27
235 (NEW) BOOGIEMAN 27 NEW 1 FAR OUT 27
236 (NEW) ERACORE 27 NEW 1 IMAGINE 27
237 (NEW) QUADE 27 NEW 1 S.W.I.T 27
238 (NEW) SILVER/ANCODIA 27 NEW 1 EQUIPOISE 27
239 (NEW) ANIMAL!/THE SILENTS 26 NEW 1 WEST BBS 26
240 (NEW) BIZMARK 26 NEW 1 S.W.I.T 26
241 (NEW) BLACK CUGAR 26 NEW 1 S.W.I.T 26
242 (NEW) BLACKWIZARD 26 NEW 1 INDEPENDENT 26
243 (NEW) GAFFEL 26 NEW 1 SLIME WORLD 26
244 (NEW) STALKER 26 NEW 1 WEST BBS 26
245 (NEW) WIZE 26 NEW 1 INTERCHANGE 26
246 (NEW) ZIGGY 26 NEW 1 PURPLE PLEXUS 26
247 (NEW) BOBO! 25 NEW 1 EAST BBS 25
248 (NEW) GENIUS/FAIRLIGHT 25 NEW 1 SLIME WORLD 25
249 (NEW) REDSKIN 25 NEW 1 WEST BBS 25
250 (NEW) SPIKE 25 NEW 1 WEST BBS 25
251 (NEW) WARLOCK 25 NEW 1 EQUIPOISE 25
252 (NEW) ZIKE! 25 NEW 1 WEST BBS 25
|